Examples of sample measurement using AQUAMICRON™ AX/ CXU or AS/ CXU.
Apparatus : CA-100 Moisture Measurement System (Mitsubishi Chemical Corporation)
Reagents : AQUAMICRON™ AX 100mL or AQUAMICRON™ AS 100mL, AQUAMICRON™ CXU 5mL
(Average value for n=3)
Sample Name | Sample Amount(g) | Measured Moisture | ||
AQUAMICRON™ AX/CXU |
AQUAMICRON™ AS/CXU |
|||
Hydrocarbons | n-Hexane | 2.0 | 26.3ppm | 25.6ppm |
Cyclohexane | 2.3 | 31.4ppm | 31.3ppm | |
Xylene | 2.6 | 53.5ppm | 54.6ppm | |
Alcohols | Ethanol | 3.8 | 0.208% | 0.208% |
Isopropanol | 2.3 | 58.6ppm | 59.4ppm | |
Ethylene glycol | 3.7 | 687ppm | 689ppm | |
Ethers | Tetrahydrofuran | 4.4 |
56.8ppm | 56.6ppm |
Esters | Ethyl acetate | 2.7 | 279ppm | 279ppm |
Dioctyl phthalate | 1.4 | 352ppm | 359ppm | |
Nitrogen Compounds | Formamide | 1.2 | 0.263% | 0.263% |
N,N-Dimethylformamide | 2.8 | 354ppm | 349ppm |
Examples of sample measurement using AQUAMICRON™ AKX/ CXU.
Apparatus : CA-100 Moisture Measurement System (Mitsubishi Chemical Corporation)
Reagents : AQUAMICRON™ AKX 100mL, AQUAMICRON™ CXU 5mL
(Average value for n=3)
Sample Name | Sample Amount(g) | Measured Moisture | |
Lower carboxylic acids | Formic acid | 1.0 | Unable to measure |
Acetic acid | 1.0 | 153ppm | |
Propionic acid | 1.0 | 659ppm | |
Ketones | Acetone | 0.8 | 0.166% |
Acetylacetone | 1.0 | 270ppm | |
Methyl ethyl ketone | 0.8 | 771ppm | |
Methyl isobutyl ketone | 0.8 |
626ppm | |
Cyclohexanone | 0.9 | 330ppm | |
Aldehydes | 3-Phenylpropionaldehyde | 0.5 | 0.226% |
Chloral | 0.8 | 249ppm | |
Benzaldehyde | 0.5 | 483ppm | |
Salicylaldehyde | 0.6 | 0.116% |
Examples of sample measurement using AQUAMICRON™ FLS.
Apparatus : CA-100 Moisture Measurement System (Mitsubishi Chemical Corporation)
VA-100 Moisture Vaporization Measurement System (Mitsubishi Chemical Corporation)
(Average value for n=3)
Sample Name | Sample Amount(g) | Measured Moisture | ||
AQUAMICRON™ FLS |
AQUAMICRON™ AX/CXU |
|||
Direct measurementmethod | n-Heptane | 2.5 | 51.9ppm | 51.9ppm |
Toluene | 4.2 | 145ppm | 146ppm | |
Benzene | 4.2 | 172ppm | 170ppm | |
Chloroform | 7.3 | 141ppm | 140ppm | |
Ethanol | 2.6 | 645ppm | 647ppm | |
Ethylene glycol | 2.4 | 963ppm | 970ppm | |
Diethylene glycol monoethyl ether | 3.0 | 0.111% | 0.110% | |
Tetrahydrofuran | 2.7 | 0.210% | 0.209% | |
Ethyl acetate | 2.8 | 0.115% | 0.115% | |
Diethanolamine** | 1.3 | 0.121% | 0.122% | |
Electric insulating oil | 4.2 | 37.7ppm | 39.1ppm | |
Moisture vaporization method | PET(230℃) | 1.0 | 0.342% | 0.334% |
PE(230℃) | 2.0 | 70.1ppm | 71.7ppm | |
PC(250℃) | 2.0 | 0.171% | 0.166% | |
PBT(250℃) | 2.0 | 0.152% | 0.152% |
** Adding salycylic acid